<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alister Air</title>
	<atom:link href="http://www.alisterair.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisterair.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Price discrimination and the Apple iPad by Tom</title>
		<link>http://www.alisterair.com/2010/06/18/price-discrimination-and-the-apple-ipad/comment-page-1/#comment-574</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=150#comment-574</guid>
		<description>&lt;strong&gt;Tom...&lt;/strong&gt;

[...]Alister Air &#187; Price discrimination and the Apple iPad[...]...</description>
		<content:encoded><![CDATA[<p><strong>Tom&#8230;</strong></p>
<p>[...]Alister Air &raquo; Price discrimination and the Apple iPad[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The case for plain packaging of tobacco by Alister</title>
		<link>http://www.alisterair.com/2011/06/19/plain-packaging-tobacco/comment-page-1/#comment-122</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=206#comment-122</guid>
		<description>Fires are costed in the 2004-2005 data at $63 million. Adjusting for CPI (which would be too low) brings it to $71M in 2009. A more detailed assessment would be to adjust for construction and insurance price increases, which would make the cost slightly higher.</description>
		<content:encoded><![CDATA[<p>Fires are costed in the 2004-2005 data at $63 million. Adjusting for CPI (which would be too low) brings it to $71M in 2009. A more detailed assessment would be to adjust for construction and insurance price increases, which would make the cost slightly higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The case for plain packaging of tobacco by Alberto Rosso</title>
		<link>http://www.alisterair.com/2011/06/19/plain-packaging-tobacco/comment-page-1/#comment-121</link>
		<dc:creator>Alberto Rosso</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=206#comment-121</guid>
		<description>Another set of costs related to smoking and which don&#039;t appear to have been calculated are those related to fires. Many fires are caused by careless discarded cigarettes and there are still, incredibly,  deaths recorded each year of people who fall asleep whilst smoking.</description>
		<content:encoded><![CDATA[<p>Another set of costs related to smoking and which don&#8217;t appear to have been calculated are those related to fires. Many fires are caused by careless discarded cigarettes and there are still, incredibly,  deaths recorded each year of people who fall asleep whilst smoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The payroll tax/job creation myth abounds by Alister</title>
		<link>http://www.alisterair.com/2011/05/19/the-payroll-taxjob-creation-myth-abounds/comment-page-1/#comment-103</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Thu, 19 May 2011 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=201#comment-103</guid>
		<description> Something to remember is that abolition of payroll tax only creates &lt;em&gt;theoretical&lt;/em&gt; jobs at the margins. There needs to be enough employers at the margins who might be able to employ another worker to match the job losses in the public sector that would accrue from the $4.7B removed from state revenue. I&#039;d submit that this is unlikely. Any employer large enough to have a significant enough saving to create a job from the abolition of payroll tax has already built those costs into their margins now. And small employers don&#039;t save enough money for it to matter.</description>
		<content:encoded><![CDATA[<p>Something to remember is that abolition of payroll tax only creates <em>theoretical</em> jobs at the margins. There needs to be enough employers at the margins who might be able to employ another worker to match the job losses in the public sector that would accrue from the $4.7B removed from state revenue. I&#8217;d submit that this is unlikely. Any employer large enough to have a significant enough saving to create a job from the abolition of payroll tax has already built those costs into their margins now. And small employers don&#8217;t save enough money for it to matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The payroll tax/job creation myth abounds by Hugh</title>
		<link>http://www.alisterair.com/2011/05/19/the-payroll-taxjob-creation-myth-abounds/comment-page-1/#comment-102</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 19 May 2011 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=201#comment-102</guid>
		<description>Just to play devil&#039;s advocate here, surely the tax saved doesnt need equal a whole job?  To use your example, if I&#039;m  employing 10 people at $50k net each, the cost of employing an 11th person at $50k actually becomes $76,950 because I&#039;ve hit the tax trigger.  If I can only afford $50k, or even $70k, I won&#039;t employ that 11th person - but I would if I didn&#039;t have to pay payroll tax.</description>
		<content:encoded><![CDATA[<p>Just to play devil&#8217;s advocate here, surely the tax saved doesnt need equal a whole job?  To use your example, if I&#8217;m  employing 10 people at $50k net each, the cost of employing an 11th person at $50k actually becomes $76,950 because I&#8217;ve hit the tax trigger.  If I can only afford $50k, or even $70k, I won&#8217;t employ that 11th person &#8211; but I would if I didn&#8217;t have to pay payroll tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On equality of opportunity by Club Troppo &#187; Missing Link Friday &#8211; Inequality edition</title>
		<link>http://www.alisterair.com/2011/01/12/on-equality-of-opportunity/comment-page-1/#comment-61</link>
		<dc:creator>Club Troppo &#187; Missing Link Friday &#8211; Inequality edition</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=187#comment-61</guid>
		<description>[...] bloggers soon joined the debate. Both Ilya at Beats and Pieces and Alister Air link to Paul Krugman&#8217;s recent New York Times column on economics and morality. Krugman [...]</description>
		<content:encoded><![CDATA[<p>[...] bloggers soon joined the debate. Both Ilya at Beats and Pieces and Alister Air link to Paul Krugman&#8217;s recent New York Times column on economics and morality. Krugman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On equality of opportunity by Matt C</title>
		<link>http://www.alisterair.com/2011/01/12/on-equality-of-opportunity/comment-page-1/#comment-59</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=187#comment-59</guid>
		<description>Good post, Alister!</description>
		<content:encoded><![CDATA[<p>Good post, Alister!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last lament of a dying retailer by Alister</title>
		<link>http://www.alisterair.com/2011/01/05/the-last-lament-of-a-dying-retailer/comment-page-1/#comment-49</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=179#comment-49</guid>
		<description>I think perhaps that lowering the threshold isn&#039;t the real issue.  Doing so to &quot;fund schools and hospitals&quot; has less meaning than one might prefer, as such services are funded from consolidated revenue.  One less F35 would get you a lot of useful funding for social services.  Increases to tax rates aren&#039;t the only way to fund things we care about.  My main point is that when I next buy a fridge, I don&#039;t need to see it (they&#039;re all the same, as far as I&#039;m concerned, or where they&#039;re not the differences are obvious enough such that photos and text give me the information I need).  I can physically go into a &lt;a href=&quot;http://www.harveynorman.com.au/product/1255509342557/samsung-l-french-door-stainless-steel-fridge&quot; rel=&quot;nofollow&quot;&gt;Harvey Norman&lt;/a&gt;, find a sales person, pay, and then pay more for delivery, or &lt;a href=&quot;http://www.myshopping.com.au/PR--306049_Samsung_SRF752DSS_Refridgerator&quot; rel=&quot;nofollow&quot;&gt;handle the whole transaction online for less money&lt;/a&gt;, saving close to $1,000.  Retailers like Harvey Norman are dead unless they change, and the sooner either of these two things happen, the better off we&#039;ll all be.</description>
		<content:encoded><![CDATA[<p>I think perhaps that lowering the threshold isn&#8217;t the real issue.  Doing so to &#8220;fund schools and hospitals&#8221; has less meaning than one might prefer, as such services are funded from consolidated revenue.  One less F35 would get you a lot of useful funding for social services.  Increases to tax rates aren&#8217;t the only way to fund things we care about.  My main point is that when I next buy a fridge, I don&#8217;t need to see it (they&#8217;re all the same, as far as I&#8217;m concerned, or where they&#8217;re not the differences are obvious enough such that photos and text give me the information I need).  I can physically go into a <a href="http://www.harveynorman.com.au/product/1255509342557/samsung-l-french-door-stainless-steel-fridge" rel="nofollow">Harvey Norman</a>, find a sales person, pay, and then pay more for delivery, or <a href="http://www.myshopping.com.au/PR--306049_Samsung_SRF752DSS_Refridgerator" rel="nofollow">handle the whole transaction online for less money</a>, saving close to $1,000.  Retailers like Harvey Norman are dead unless they change, and the sooner either of these two things happen, the better off we&#8217;ll all be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last lament of a dying retailer by Colin</title>
		<link>http://www.alisterair.com/2011/01/05/the-last-lament-of-a-dying-retailer/comment-page-1/#comment-48</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?p=179#comment-48</guid>
		<description>Some good points here - I hadn&#039;t considered the CNY exchange rate which is slightly less significant as you say. The bigger point, as you say and as comments I&#039;ve received confirm, is that people see the bigger retailers as adding no value whatsoever, just dodgy service and inflated prices. 

I&#039;ll take this post as a condemnation of the Greens&#039; new policy to lower the threshold to $100 to fund &quot;schools and hospitals&quot;...</description>
		<content:encoded><![CDATA[<p>Some good points here &#8211; I hadn&#8217;t considered the CNY exchange rate which is slightly less significant as you say. The bigger point, as you say and as comments I&#8217;ve received confirm, is that people see the bigger retailers as adding no value whatsoever, just dodgy service and inflated prices. </p>
<p>I&#8217;ll take this post as a condemnation of the Greens&#8217; new policy to lower the threshold to $100 to fund &#8220;schools and hospitals&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lagrange method by Alister</title>
		<link>http://www.alisterair.com/techniques/lagrange-method/comment-page-1/#comment-21</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alisterair.com/?page_id=109#comment-21</guid>
		<description>I&#039;ll give it a try over the weekend.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give it a try over the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

